Langara at Quest October 22, 2017
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Alex Kalajdzic - gk | 0 | 0 | 0 | 0 | 0 |
2 - Joey Ratcliffe - d | 0 | 0 | 0 | 0 | 0 |
3 - Kiran Ashokkumar - d | 0 | 0 | 0 | 0 | 0 |
4 - Craig Tillotson - d | 0 | 0 | 0 | 0 | 0 |
5 - Jonah Pang - m | 0 | 0 | 0 | 0 | 0 |
6 - Luca Locascio - d | 0 | 0 | 0 | 0 | 0 |
7 - Amanuel Wondie-Tengegne - m | 0 | 0 | 0 | 0 | 0 |
9 - Stefan Jerkovic - m | 0 | 0 | 1 | 0 | 0 |
12 - Johnson Yu - m | 0 | 0 | 0 | 0 | 0 |
13 - Kevin Monk - gk | 0 | 0 | 0 | 0 | 0 |
14 - Kyle Kemp - d | 0 | 0 | 0 | 0 | 0 |
15 - Colin Hempel - m | 0 | 0 | 0 | 0 | 0 |
16 - John Makoni - d | 0 | 0 | 0 | 0 | 0 |
18 - Devon Sandhu - d | 0 | 0 | 0 | 0 | 0 |
19 - Taku Ota - m | 0 | 0 | 0 | 0 | 0 |
21 - Placide Montali-Oboua - f | 0 | 0 | 0 | 0 | 0 |
23 - Merlin Fisk - f | 0 | 0 | 0 | 0 | 0 |
TM - Team | 9 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 0 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Nick Luongo - gk | 0 | 0 | 0 | 0 | 0 |
4 - Josef Rebalkin - m | 0 | 0 | 0 | 0 | 0 |
6 - Devon Mitchell - m | 0 | 0 | 0 | 0 | 0 |
7 - Ahmed Kamal - m - Yellow card 15:00 | 0 | 0 | 0 | 0 | 0 |
9 - Aidan Haigh - m | 0 | 0 | 1 | 0 | 0 |
11 - Vikram Puri - d | 0 | 0 | 0 | 0 | 0 |
12 - Patricio Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
13 - Nick Glavas - d | 0 | 0 | 0 | 0 | 0 |
14 - Zach Roberts-Winters - m | 0 | 0 | 0 | 0 | 0 |
15 - Chase Taylor-Robin - f | 0 | 0 | 0 | 0 | 0 |
16 - Wylie Suda - m | 0 | 0 | 0 | 0 | 0 |
17 - Nick Park - f | 0 | 0 | 0 | 0 | 0 |
18 - Jacob Lorenz - d | 0 | 0 | 0 | 0 | 0 |
21 - Liam McClean - d | 0 | 0 | 0 | 0 | 0 |
TM - Team | 11 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 0 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
13 - Kevin Monk | 10 | 1 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
2 - Nick Luongo | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Langara
1st
|
10:30 | Stefan Jerkovic (unassisted) | 1 - 0 |
Quest
1st
|
21:30 | Aidan Haigh (unassisted) | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Quest
1st
|
15:00 | Yellow card - Ahmed Kamal |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 6 | 3 | 9 |
Quest | 5 | 6 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 4 | 5 | 9 |
Quest | 5 | 2 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 3 | 3 | 6 |
Quest | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 2 | 2 | 4 |
Quest | 1 | 4 | 5 |
Date/Time: | October 22, 2017 |
---|---|
Location: | Squamish, BC |
Stadium: | Kermode Turf |
Game Length: | 1:30 |
Attendance: | 0 |
Scorer: | Andre Tee |